Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 5.67M | 4.97M | 5.61M | 4.87M |
Depreciation – Supplemental | 659.00 | 657.00 | 674.00 | 644.00 |
Depreciation/Depletion | 659.00 | 657.00 | 674.00 | 644.00 |
Amortization of Intangibles | 517.00 | 547.00 | 549.00 | 358.00 |
Amortization | 517.00 | 547.00 | 549.00 | 358.00 |
Deferred Taxes | 153.00 | -180.00 | 178.00 | -175.00 |
Unusual Items | -929.00 | 732.00 | -225.00 | 251.00 |
Other Non-Cash Items | -1,093.00 | -704.00 | -1,036.00 | -1,098.00 |
Non-Cash Items | -2,022.00 | 28.00 | -1,261.00 | -847.00 |
Accounts Receivable | -42.00 | -739.00 | -8.00 | 669.00 |
Inventories | -626.00 | -440.00 | -685.00 | -67.00 |
Other Assets | 17.00 | 232.00 | -276.00 | 191.00 |
Accounts Payable | 518.00 | -155.00 | 744.00 | 15.00 |
Accrued Expenses | 494.00 | 357.00 | 513.00 | 555.00 |
Changes in Working Capital | 361.00 | -745.00 | 288.00 | 1.36M |
Cash from Operating Activities | 5.34M | 5.27M | 6.04M | 6.21M |
Purchase of Fixed Assets | -1,039.00 | -766.00 | -895.00 | -906.00 |
Capital Expenditures | -1,039.00 | -766.00 | -895.00 | -906.00 |
Acquisition of Business | -718.00 | -178.00 | -1,326.00 | -261.00 |
Sale of Business | 4.00 | -- | 203.00 | |
Sale of Fixed Assets | 43.00 | 29.00 | 27.00 | 57.00 |
Sale/Maturity of Investment | 971.00 | 1.26M | 2.53M | 3.51M |
Investment, Net | 6.00 | 778.00 | 778.00 | -149.00 |
Purchase of Investments | -560.00 | -1,211.00 | -2,373.00 | -3,236.00 |
Other Investing Cash Flow Items, Total | -254.00 | 673.00 | -166.00 | -81.00 |
Cash from Investing Activities | -1,293.00 | -93.00 | -1,061.00 | -987.00 |
Other Financing Cash Flow | 28.00 | -48.00 | -81.00 | -59.00 |
Financing Cash Flow Items | 28.00 | -48.00 | -81.00 | -59.00 |
Cash Dividends Paid - Common | -2,855.00 | -2,719.00 | -2,626.00 | -2,592.00 |
Total Cash Dividends Paid | -2,855.00 | -2,719.00 | -2,626.00 | -2,592.00 |
Sale/Issuance of Common | 196.00 | 320.00 | 229.00 | 393.00 |
Repurchase/Retirement of Common | -3,715.00 | -4,200.00 | -3,380.00 | -3,714.00 |
Common Stock, Net | -3,519.00 | -3,880.00 | -3,151.00 | -3,321.00 |
Issuance (Retirement) of Stock, Net | -3,519.00 | -3,880.00 | -3,151.00 | -3,321.00 |
Short Term Debt Issued | 12.99M | 7.66M | 5.19M | 10.47M |
Short Term Debt Reduction | -13,663.00 | -8,447.00 | -5,190.00 | -10,400.00 |
Short Term Debt, Net | -672.00 | -786.00 | 4.00 | 74.00 |
Long Term Debt Issued | 2.99M | 2.95M | 2.52M | 10.13M |
Long Term Debt Reduction | -1,731.00 | -1,850.00 | -4,917.00 | -4,308.00 |
Long Term Debt, Net | 1.26M | 1.10M | -2,400.00 | 5.82M |
Issuance (Retirement) of Debt, Net | 583.00 | 317.00 | -2,396.00 | 5.89M |
Cash from Financing Activities | -5,763.00 | -6,330.00 | -8,254.00 | -81.00 |
Foreign Exchange Effects | 14.00 | -183.00 | -39.00 | 68.00 |
Net Change in Cash | -1,702.00 | -1,332.00 | -3,316.00 | 5.21M |
Net Cash - Beginning Balance | 9.63M | 10.96M | 14.28M | 9.07M |
Net Cash - Ending Balance | 7.93M | 9.63M | 10.96M | 14.28M |
Cash Interest Paid | 649.00 | 375.00 | 339.00 | 329.00 |
Cash Taxes Paid | 1.58M | 1.32M | 1.20M | 1.17M |
In millions of USD (except for per share items)
Source: LSEG